Transparent pricing for every notarization
At Powells Epic Notary Services, we believe in straightforward, reliable pricing with no surprises. Whether you need an in-person mobile visit anywhere in Illinois or remote online notarization via the secure BlueNotary platform from anywhere in the world, explore our clear rates below.
Fee schedule and service rates
All appointments—both mobile travel and remote online sessions—are paid securely at the time of booking to reserve your dedicated appointment time.
| Mobile notary travel fees | Price |
|---|---|
| Local travel base fee (0–15 miles) | $25 |
| Extended distance mileage rate (beyond local zone) | $1.50 per mile |
| Estimated appointment duration and drive time | Included in travel quote |
| Notary signature and seal per act | $5 state required max fee |
| Mobile Notary Extra Fees | Price |
|---|---|
| After-hours fee (weekdays) | $35.00 |
| After-hours fee (weekends) | $35.00 |
| Holiday appointment fee | $40.00 |
| Emergency and expedited scheduling | Quoted upon request |
| Remote online notarization (RON) | Price |
|---|---|
| BlueNotary online notarization session | $25 for first document and notarization seal |
| Worldwide remote signing (signer anywhere, notary in Illinois) | $25 for first document and notarization seal |
| Identity verification and credential analysis | Included |
| Secure electronic seal and audio-video recording archive | Included |
| Extra signer | $5 per signer |
| Extra Signatures and seals | $8 per signatures and seals |
| Loan Closings | $150 per full closing on Blue Notary |
Ready to book your notarization?
Commissioned, bonded, and insured in Illinois. Reach out today to schedule your mobile visit or online session, or explore our full range of services.