Transparent notary pricing
At Powells Epic Notary Services, I believe in upfront, straightforward rates with no surprise costs. Commissioned, bonded, and insured in Illinois, I offer dependable mobile notary travel across the state as well as remote online notarization worldwide via BlueNotary.
My service fees
Explore my standard notarization rates, travel fee schedule, and remote online service options. For remote notarizations, payment is processed online prior to the session; for in-person appointments, I accept Cash, Cash App, and Stripe.
| General & remote notarizations | Fee |
|---|---|
| State statutory notary fee (per signature) | $5.00 |
| Local mobile notary visit (base fee + state fee) | $30.00 |
| Remote online notarization (RON via BlueNotary) | $25.00 |
| Remote loan signing session (via BlueNotary) | $150.00 |
| Document scanbacks service | Call for quote |
| Mobile travel rates | Fee |
|---|---|
| Weekday travel (includes first 10 miles round trip) | $25.00 |
| Weekday additional mileage (beyond 10 miles round trip) | $1.50 / mile |
| Evening & weekend travel (includes first 10 miles round trip) | $50.00 |
| Evening & weekend additional mileage | $1.50 / mile |
| Long-distance travel (over 25 miles) | Custom quote |
| Special accommodations & after hours | Fee |
|---|---|
| Holiday travel service fee | $50.00 |
| Emergency mobile visit (under 10 miles round trip, subject to availability) | $50.00 |
| Emergency additional mileage (round trip) | $1.50 / mile |
| After-hours request surcharge | Call for quote |
| In-person loan signings & full loan packages | Custom quote |
Call or text